-rw-r--r--   1 2151869  15010          84 Oct  5  2022 brightcove.min.asset.php
-rw-r--r--   1 2151869  15010         483 Oct  5  2022 brightcove.min.js
-rw-r--r--   1 2151869  15010          84 Oct  5  2022 jmpress.min.asset.php
-rw-r--r--   1 2151869  15010       36412 Oct  5  2022 jmpress.min.js
-rw-r--r--   1 2151869  15010         182 Oct  5  2022 jmpress.min.js.LICENSE.txt
-rw-r--r--   1 2151869  15010          84 Oct  5  2022 main.min.asset.php
-rw-r--r--   1 2151869  15010        3663 Oct  5  2022 main.min.js
-rw-r--r--   1 2151869  15010          84 Oct  5  2022 quiz.min.asset.php
-rw-r--r--   1 2151869  15010        1826 Oct  5  2022 quiz.min.js
-rw-r--r--   1 2151869  15010          84 Oct  5  2022 recipes-printthis.min.asset.php
-rw-r--r--   1 2151869  15010        3555 Oct  5  2022 recipes-printthis.min.js
-rw-r--r--   1 2151869  15010         504 Oct  5  2022 recipes-printthis.min.js.LICENSE.txt
-rw-r--r--   1 2151869  15010          84 Oct  5  2022 recipes.min.asset.php
-rw-r--r--   1 2151869  15010         256 Oct  5  2022 recipes.min.js
-rw-r--r--   1 2151869  15010          84 Oct  5  2022 slideshow-shortcode.min.asset.php
-rw-r--r--   1 2151869  15010        3811 Oct  5  2022 slideshow-shortcode.min.js
