-rw-r--r--   1 2151869  15010       12591 Oct  5  2022 social-logos.css
-rw-r--r--   1 2151869  15010       11024 Oct  5  2022 social-logos.eot
-rw-r--r--   1 2151869  15010       19806 Oct  5  2022 social-logos.html
-rw-r--r--   1 2151869  15010       12106 Oct  5  2022 social-logos.min.css
-rw-r--r--   1 2151869  15010       10840 Oct  5  2022 social-logos.ttf
-rw-r--r--   1 2151869  15010        7012 Oct  5  2022 social-logos.woff
-rw-r--r--   1 2151869  15010        5944 Oct  5  2022 social-logos.woff2
