-rw-r--r--   1 2151869  15000       20294 Oct  5  2022 handlers.js
-rw-r--r--   1 2151869  15000       11899 Oct  5  2022 handlers.min.js
-rw-r--r--   1 2151869  15000       17987 Oct  5  2022 license.txt
-rw-r--r--   1 2151869  15000      254084 Oct  5  2022 moxie.js
-rw-r--r--   1 2151869  15000       87518 Oct  5  2022 moxie.min.js
-rw-r--r--   1 2151869  15000       60314 Oct  5  2022 plupload.js
-rw-r--r--   1 2151869  15000       15612 Oct  5  2022 plupload.min.js
-rw-r--r--   1 2151869  15000       16442 Oct  3  2021 wp-plupload.js
-rw-r--r--   1 2151869  15000        5976 Oct  5  2022 wp-plupload.min.js
